Rajdhani Day Panel & Panna (Patti) Chart – Live Updates & Complete Archives
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
01/02/2023 to 01/08/2023 | 46998170 | 15060280 | 55664789 | 15623779 | 13043157 | 56011380 |
01/09/2023 to 01/15/2023 | 27874167 | 70078134 | 36098440 | 23386240 | 14501146 | 56013490 |
01/16/2023 to 01/22/2023 | 58922390 | 17978350 | 26089234 | 66022156 | 24404680 | 34527377 |
01/23/2023 to 01/29/2023 | 89075140 | 34073490 | 23619379 | ******** | 90091588 | 35978134 |
01/30/2023 to 02/05/2023 | 34740668 | 45986330 | 57911470 | 24069469 | 35084257 | 37889180 |
02/06/2023 to 02/12/2023 | 67037359 | 16969135 | 66910334 | 24515168 | 33957269 | 35972129 |
02/13/2023 to 02/19/2023 | 44086556 | 46002570 | 69052390 | 57805230 | 23613256 | 33401560 |
02/20/2023 to 02/26/2023 | 78945159 | 46995357 | 11246240 | 28000136 | 12921588 | 12589135 |
02/27/2023 to 03/05/2023 | 45092138 | 66809270 | 12364158 | 18987269 | 48912237 | 11460145 |
03/06/2023 to 03/12/2023 | 14615780 | 35641560 | ******** | 69053337 | 13710668 | 37996349 |
03/13/2023 to 03/19/2023 | 68932138 | 90099135 | 15950244 | 47905249 | 68823490 | 15845690 |
03/20/2023 to 03/26/2023 | 34412570 | 15626169 | 45653120 | 99087467 | 15734149 | 57803166 |
03/27/2023 to 04/02/2023 | 57027458 | 17750370 | 13593599 | 56784158 | 37881137 | 66914356 |
04/03/2023 to 04/09/2023 | 25639568 | 34075113 | 29900190 | 14505168 | 35640569 | 68047359 |
04/10/2023 to 04/16/2023 | 55883490 | 12037340 | 23940127 | 44971155 | 23616358 | 24733346 |
04/17/2023 to 04/23/2023 | 16965249 | 16850334 | 33512679 | 15952345 | 67701588 | 27099360 |
04/24/2023 to 04/30/2023 | 13045780 | 35089180 | 24843157 | 67034347 | 13597269 | 78948134 |
05/01/2023 to 05/07/2023 | 22480460 | 22713148 | 25633157 | 23058440 | 12817160 | 29900668 |
05/08/2023 to 05/14/2023 | 15733490 | 46994699 | 14720127 | 13934149 | 13601245 | 44080479 |
05/15/2023 to 05/21/2023 | 45097133 | 24955456 | 35971335 | 23380578 | 15622345 | 99083346 |
05/22/2023 to 05/28/2023 | 23941579 | 35971290 | 34522480 | 47908990 | 12815230 | 48918369 |
05/29/2023 to 06/04/2023 | 16635159 | 13607269 | 57021380 | 39028189 | 28004356 | 16070677 |
06/05/2023 to 06/11/2023 | 23499667 | 46003157 | 13597340 | 24404789 | 25742129 | 11796466 |
06/12/2023 to 06/18/2023 | 29016150 | 23506349 | 57794590 | 24737557 | 19002390 | 14499126 |
06/19/2023 to 06/25/2023 | 16742147 | 68049469 | 89960145 | 26088567 | 34961669 | 12816123 |
06/26/2023 to 07/02/2023 | 56013120 | 36097115 | 13042679 | 23831489 | 16631588 | 35867368 |
07/03/2023 to 07/09/2023 | 48808378 | 37007250 | 15060145 | 27097160 | 11919469 | 33408260 |
07/10/2023 to 07/16/2023 | 46990479 | 56898134 | 26646114 | 24848260 | 48025258 | 36092147 |
07/17/2023 to 07/23/2023 | 15735690 | 26860145 | 12251678 | 49035500 | 26759270 | 38015230 |
07/24/2023 to 07/30/2023 | 45987269 | 13489360 | 24516268 | 12478125 | 55663139 | 22931236 |
07/31/2023 to 08/06/2023 | 39028567 | 58036259 | 23389478 | 45659289 | 36094130 | 37000370 |
08/07/2023 to 08/13/2023 | 23948800 | 26862246 | 56787340 | 23386178 | 11573670 | 99084789 |
08/14/2023 to 08/20/2023 | 57802138 | ******** | 67030677 | 55009126 | 24849135 | 69055780 |
08/21/2023 to 08/27/2023 | 26972138 | 44750136 | 33064248 | 46994130 | 26081245 | 44645230 |
08/28/2023 to 09/03/2023 | 49034112 | 46003256 | 58032129 | 99082228 | 15957458 | 11022390 |
09/04/2023 to 09/10/2023 | 13041380 | 13377250 | 15849180 | 68935168 | 22823148 | 23493580 |
09/11/2023 to 09/17/2023 | 13607467 | 16749199 | 45099388 | 46770479 | 15515690 | 24629234 |
09/18/2023 to 09/24/2023 | 66807160 | 14055339 | 26751470 | 40040190 | 13717359 | 55001579 |
09/25/2023 to 10/01/2023 | 18097467 | 24408288 | 23505159 | 23834112 | 16850190 | 14614248 |
10/02/2023 to 10/08/2023 | 34079450 | 11805168 | 18984220 | 12036169 | 47017160 | 13372156 |
10/09/2023 to 10/15/2023 | 49036268 | 47907179 | 55882237 | 26759568 | 36090280 | 23491560 |
10/16/2023 to 10/22/2023 | 12254239 | 89075113 | 26086114 | 47907359 | 67818378 | 13710127 |
10/23/2023 to 10/29/2023 | 38904356 | 36098116 | 13935348 | 23831137 | 58923157 | 11024257 |
10/30/2023 to 11/05/2023 | 37007368 | 12815140 | 26641236 | 23946150 | 12922237 | 13601344 |
11/06/2023 to 11/12/2023 | 57912589 | 60068378 | 46008440 | 79064338 | *** ***** | *** ***** |
11/13/2023 to 11/19/2023 | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** |
11/20/2023 to 11/26/2023 | 22606349 | 12363148 | 29011579 | 45986240 | 25741344 | 16740677 |
11/27/2023 to 12/03/2023 | 23509379 | 23494347 | 26866790 | 13824158 | 47897467 | 18980226 |
12/04/2023 to 12/10/2023 | 34633689 | 17864149 | 34416367 | 24515456 | 37991128 | 17759180 |
12/11/2023 to 12/17/2023 | 25746178 | 16963337 | 59939450 | 56907124 | 16748350 | 25079568 |
12/18/2023 to 12/24/2023 | 37997160 | 12702778 | 12694149 | 35866150 | 39027179 | 11803256 |
12/25/2023 to 12/31/2023 | 13714239 | 18987115 | 78059180 | 90092390 | 12475366 | 13711335 |
01/01/2024 to 01/07/2024 | 12923148 | 13599126 | 17970479 | 38905339 | 24621678 | 13599900 |
01/08/2024 to 01/14/2024 | 25526123 | 79064347 | 11808350 | 25850479 | 18099577 | 44750280 |
01/15/2024 to 01/21/2024 | 67816790 | 48917188 | 17970460 | 13483580 | 77040389 | 36091380 |
01/22/2024 to 01/28/2024 | 79063355 | 68045140 | 15062147 | 90095168 | ******** | 57021344 |
01/29/2024 to 02/04/2024 | 24733148 | 68046268 | 15844130 | 45760479 | 67702480 | 26862246 |
02/05/2024 to 02/11/2024 | 12696358 | 44867890 | 12588477 | 36981380 | 12702345 | 35531128 |
02/12/2024 to 02/18/2024 | 14944356 | 67923148 | 44647359 | 45764455 | 58031236 | 36870668 |
02/19/2024 to 02/25/2024 | 47908459 | 25966240 | 27878558 | 14503599 | 57793580 | 12700569 |
02/26/2024 to 03/03/2024 | 28993120 | 50057368 | 38019568 | 58813256 | 36096178 | 57028224 |
03/04/2024 to 03/10/2024 | 30034220 | 26973247 | 49923689 | 24628369 | 25741678 | 36984239 |
03/11/2024 to 03/17/2024 | 13371236 | 34077557 | 20028189 | 14942679 | 35976349 | 80089450 |
03/18/2024 to 03/24/2024 | 28995168 | 12366114 | 88061128 | 26080190 | 14505456 | 11683256 |
03/25/2024 to 03/31/2024 | ******** | 59045140 | 12258260 | 66913166 | 23610479 | 19007890 |
04/01/2024 to 04/07/2024 | 14941245 | 68933300 | 13609270 | 68041146 | 13603139 | 16638288 |
04/08/2024 to 04/14/2024 | 28999568 | 46008189 | 44537269 | 34968369 | 17081669 | 14611227 |
04/15/2024 to 04/21/2024 | 24063689 | 30037179 | 27982589 | 12706457 | 38015690 | 15516169 |
04/22/2024 to 04/28/2024 | 46775113 | 44972570 | 35753490 | 12584680 | 22605230 | 22933670 |
04/29/2024 to 05/05/2024 | 26756457 | 13602679 | 11688170 | 35759126 | 66022138 | 33624347 |
05/06/2024 to 05/12/2024 | 12812138 | 38905140 | 47014239 | 44861146 | 12580299 | 18980578 |
05/13/2024 to 05/19/2024 | 57919379 | 33065348 | 14940334 | 48914167 | 79067269 | 47780389 |
05/20/2024 to 05/26/2024 | 12816178 | 18983238 | 11571579 | 34074590 | 46884220 | 11022156 |
05/27/2024 to 06/02/2024 | 23615230 | 79063670 | 55997340 | 58033247 | 18095177 | 12254347 |
06/03/2024 to 06/09/2024 | 49031560 | 57918440 | 57022480 | 24628260 | 27987223 | 70076150 |
06/10/2024 to 06/16/2024 | 49030235 | 68048260 | 44751669 | 45982110 | 48915267 | 66916169 |
06/17/2024 to 06/23/2024 | 17971470 | 25079180 | 69055140 | 26081489 | 22483157 | 80084167 |
06/24/2024 to 06/30/2024 | 58033256 | 15846448 | 12364590 | 24063247 | 66808990 | 48029270 |
07/01/2024 to 07/07/2024 | 48919469 | 23613139 | 15629199 | 78056123 | 17975159 | 55779478 |
07/08/2024 to 07/14/2024 | 25968468 | 11353238 | 15957133 | 58814248 | 46881290 | 48026457 |
07/15/2024 to 07/21/2024 | 58030550 | 57914590 | 33954149 | 48912156 | 35640479 | 23382570 |
07/22/2024 to 07/28/2024 | 45870370 | 34854590 | 28885258 | 15841678 | 34074446 | 57029469 |
07/29/2024 to 08/04/2024 | 45763580 | 25079469 | 45988116 | 77044149 | 28002390 | 33957368 |
08/05/2024 to 08/11/2024 | 57026448 | 38018350 | 56789379 | 30038468 | 13607179 | 37777359 |
08/12/2024 to 08/18/2024 | 14610370 | 57918378 | 56904248 | ******** | 28001290 | 46669577 |
08/19/2024 to 08/25/2024 | 23940370 | 36982345 | 57805780 | 14725159 | 23386150 | 38019126 |
08/26/2024 to 09/01/2024 | 56011290 | 25749180 | 66797250 | 35977160 | 55664239 | 25071678 |
09/02/2024 to 09/08/2024 | 89969234 | 34851100 | 79061245 | 18870550 | 12691579 | 34418350 |
09/09/2024 to 09/15/2024 | 15959469 | 67704158 | 14941290 | 45652688 | 46888369 | 28994266 |
09/16/2024 to 09/22/2024 | 44642156 | 37996790 | 17751579 | 58923445 | 55009135 | 14058260 |
09/23/2024 to 09/29/2024 | 55669135 | 28005267 | 38905348 | 25740136 | 79061588 | 11025357 |
09/30/2024 to 10/06/2024 | 27091137 | 13603580 | 35082390 | 66029559 | 14837449 | 68821489 |
10/07/2024 to 10/13/2024 | 56781137 | 34077458 | 13710280 | 14052390 | 11910235 | 35974789 |
10/14/2024 to 10/20/2024 | 59042246 | 34416330 | 45099469 | 68042570 | 15951245 | 78054167 |
10/21/2024 to 10/27/2024 | 46662390 | 28006123 | 77930370 | 23832570 | 35080488 | 27091380 |
10/28/2024 to 11/03/2024 | ******** | ******** | ******** | ******** | ******** | ******** |
11/04/2024 to 11/10/2024 | ******** | ******** | 46779199 | 45098459 | 27873247 | 46992237 |
11/11/2024 to 11/17/2024 | 11806259 | 57910280 | 18874248 | 78948134 | 60066268 | 15738468 |
11/18/2024 to 11/24/2024 | 16743148 | 57919450 | 36878189 | 33515140 | 27093300 | 40048189 |
11/25/2024 to 12/01/2024 | 36877160 | 58038459 | 23832390 | 35863346 | 67924590 | 38013300 |
12/02/2024 to 12/08/2024 | 37005357 | 99085267 | 78944356 | 47907557 | 46660235 | 68042345 |
12/09/2024 to 12/15/2024 | 66791470 | 12037377 | 15731470 | 13826150 | 33625168 | 13481146 |
12/16/2024 to 12/22/2024 | 67810235 | 12364130 | 24510127 | 12476240 | 13592499 | 26640127 |
12/23/2024 to 12/29/2024 | 45766259 | 23509144 | 18094356 | 36095177 | 13590280 | 26975500 |
12/30/2024 to 01/05/2025 | 67811236 | 77040569 | 35752147 | 49039559 | 14610136 | 22045456 |
01/06/2025 to 01/12/2025 | 35759360 | 13605168 | 47014590 | 25741588 | 22935456 | 45766358 |
01/13/2025 to 01/19/2025 | 13719117 | 13938369 | 11029469 | 24842390 | 16078279 | 56905799 |
01/20/2025 to 01/26/2025 | 58039478 | 55666466 | 17864149 | 57020190 | 47786259 | 33953580 |
01/27/2025 to 02/02/2025 | 15063148 | 13711669 | 35750235 | 18982200 | 80082390 | 12925690 |
02/03/2025 to 02/09/2025 | 55663346 | 12700190 | 47014590 | 34070578 | 38891335 | 15840370 |
02/10/2025 to 02/16/2025 | 22487359 | 23509469 | 45654112 | 55883670 | 16851380 | 56905177 |
02/17/2025 to 02/23/2025 | 24067359 | 14612156 | 26087278 | 27769126 | 47787458 | 25850668 |
02/24/2025 to 03/02/2025 | 26865690 | 25633148 | 11350460 | 13599270 | 26975258 | 38012246 |
03/03/2025 to 03/09/2025 | 15952688 | 11797368 | 12035348 | 48808350 | 78946790 | 33733247 |
03/10/2025 to 03/16/2025 | 37883157 | 33405177 | 13822129 | 36878477 | ******** | 35971489 |
03/17/2025 to 03/23/2025 | 34965113 | 11913355 | 34529478 | 13717124 | 13598125 | 12035780 |
03/24/2025 to 03/30/2025 | 18096367 | 35752110 | 14490190 | 34964149 | 33951344 | 57029135 |
03/31/2025 to 04/06/2025 | 59040460 | 34527890 | 47015799 | 77046466 | 27099450 | 16960460 |
04/07/2025 to 04/13/2025 | 16073490 | 16749117 | 24733670 | 35649379 | 12583346 | 19996240 |
04/14/2025 to 04/20/2025 | 23505230 | 46997340 | 47902570 | 46774167 | 14940389 | 99081678 |
04/21/2025 to 04/27/2025 | 13937250 | 33950127 | 28008224 | 25855177 | 12031669 | 46002237 |
04/28/2025 to 05/04/2025 | 47896240 | 16965249 | 22932480 | 47015690 | 49033139 | 66912246 |
05/05/2025 to 05/11/2025 | 30030190 | 18094248 | 24952138 | 44860280 | 67816349 | 11791560 |
05/12/2025 to 05/18/2025 | 26080677 | 79959117 | 12037890 | 56672345 | 67034149 | 29013337 |
05/19/2025 to 05/25/2025 | 23490127 | 23837160 | 26750299 | 26646240 | 16850190 | 14494446 |
05/26/2025 to 06/01/2025 | 34740389 | 24954680 | 27095168 | 24069450 | 46666150 | 89076899 |
06/02/2025 to 06/08/2025 | 57914167 | 24736169 | 14617188 | 25963238 | 59041245 | 57022688 |
06/09/2025 to 06/15/2025 | 56907250 | 11027160 | 38018468 | 67036880 | 34078125 | 16639450 |
06/16/2025 to 06/22/2025 | 23720145 | 24841678 | 38908567 | 49920145 | 37998134 | 12033148 |
06/23/2025 to 06/29/2025 | 68041588 | 13483670 | 39027368 | 45097250 | 46991236 | 25747278 |
06/30/2025 to 07/06/2025 | 40040389 | 45877160 | 57023355 | 11246150 | 77930235 | 68824149 |
07/07/2025 to 07/13/2025 | 12920127 | 58037278 | 13595339 | 27989270 | 22712237 | 30039360 |
07/14/2025 to 07/20/2025 | 34745357 | 34521146 | 30032156 | 12478477 | 15951560 | 34965780 |
07/21/2025 to 07/27/2025 | 70074149 | 15066358 | 15628369 | 77043670 | 25639469 | 47013355 |
07/28/2025 to 08/03/2025 | 26087700 | 46881146 | 55777179 | 16854680 | 14720190 | 57911128 |
08/04/2025 to 08/10/2025 | 23835690 | 55779900 | 35082138 | 46885456 | 44862778 | 34071100 |
08/11/2025 to 08/17/2025 | 23490460 | 16968440 | 12695230 | 33067467 | ******** | 13486268 |
08/18/2025 to 08/24/2025 | 46008279 | 17082129 | 24065357 | 14721380 | 23943346 | 57919289 |
08/25/2025 to 08/31/2025 | 46884167 | 16637179 | 13605348 | 22480334 | 14611380 | 13485690 |
09/01/2025 to 09/07/2025 | 45094590 | 25073229 | 35974400 | 15511678 | 29014770 | 13042570 |
09/08/2025 to 09/14/2025 | 23729234 | 45097340 | 23619379 | 33061146 | 18098134 | 45657458 |
09/15/2025 to 09/21/2025 | 57026169 | 13604257 | 13710479 | 35648224 | 11356240 | 37000334 |
09/22/2025 to 09/28/2025 | 16967458 | 24061678 | 44973670 | 13375357 | 78941560 | 56894130 |
09/29/2025 to 10/05/2025 | 13483238 | 77821128 | 58923490 | 16967124 | 44970226 | 67030190 |
10/06/2025 to 10/12/2025 | 12366457 | 15627890 | 23506367 | 27095690 | 60067449 | 22590460 |
10/13/2025 to 10/19/2025 | 14508477 | 34969360 | 66806259 | 48024257 | 35971678 | ******** |
10/20/2025 to 10/26/2025 | ******** | ******** | ******** | ******** | ******** | ******** |
10/27/2025 to 11/02/2025 | 18981399 | 36767250 | 23505357 | 22378125 | 13822237 | 89964130 |
11/03/2025 to 11/09/2025 | 68044158 | 55886123 | 57022200 | 36870235 | 19009568 | 13593337 |
11/10/2025 to 11/16/2025 | 28008350 | 12927115 | 13822589 | 11914590 | 15063157 | 47905230 |
11/17/2025 to 11/23/2025 | 23834149 | 44972480 | 22826150 | 24514248 | 13597269 | 37997557 |
11/24/2025 to 11/30/2025 | 15620479 | 77049180 | 24627467 | 34850136 | 13820370 | 18096899 |
12/01/2025 to 12/07/2025 | 17084167 | 68044356 | 38015177 | 68822110 | 88067368 | 16075456 |
12/08/2025 to 12/14/2025 | 17970479 | 23729667 | 11791290 | 35757557 | 12252156 | 34417458 |
12/15/2025 to 12/21/2025 | 17970370 | 35868440 | 66024590 | 16631669 | 35084455 | 36877188 |
12/22/2025 to 12/28/2025 | 27875780 | 68044248 | 48916259 | 23492237 | 89960578 | 45769379 |
12/29/2025 to 01/04/2026 | 19001560 | 13606358 | 57025799 | 23380370 | 34523256 | 38901470 |
01/05/2026 to 01/11/2026 | 12699360 | 36879270 | 23948378 | 47900578 | 36764130 | 23720299 |
01/12/2026 to 01/18/2026 | 23494789 | 23387124 | 39026349 | 45988224 | 35647188 | 13608378 |
01/19/2026 to 01/25/2026 | 11460389 |
Rajdhani Day Panel & Panna (Patti) Chart – Live Updates & Complete Archives
Welcome to the Rajdhani Day Panel & Panna Chart page on Mama567 — your trusted home for real-time Matka results and rich historical data. This page covers the Rajdhani day session panel values, the winning three-digit panna (patti) number, and a fully maintained archive of past outcomes. Whether you want to check today’s panel result or dive into past panna trends, Mama567 gives you seamless access.
What Is the Rajdhani Day Panel Chart?
In Matka terminology, a panel chart lists the session’s “open” and “close” numbers — key indicators of how the game progresses. For the Rajdhani day session, the panel chart helps players understand the basic structure of that round by displaying the daily opening and closing values. On Mama567, these panel values are clearly displayed in a simple, readable format for every session.
Understanding the Rajdhani Day Panna (Patti) Chart
A panna (or patti) is a three-digit combination based on certain Matka rules that often use panel results. The Rajdhani Day Panna Chart shows which patti has won for each day session. Tracking panna numbers over time can reveal repeating combinations, helping players analyze frequency and behavior.
- View the current winning panna (patti) number
- See how the panna relates to the panel open/close values
- Browse historical panna data to spot patterns or recurrence
Live Rajdhani Day Panel & Panna Results
For those tracking today’s Rajdhani day panel and panna result, Mama567 updates quickly once the official numbers are declared:
- The session’s panel “open” and “close” values
- The winning panna (patti) three-digit number
- Verified data to ensure accuracy
- A responsive interface that works on both desktop and mobile
Historical Panel & Panna Chart Record
Mama567 maintains a complete archive of Rajdhani Day panel and panna results, enabling in-depth analysis:
- Past open/close panel values for each day session
- Historical panna (patti) numbers, clearly listed
- Organized data layout to filter by date or examine trends
- Insights into how panel fluctuations influence the panna outcomes
Why Use Mama567 for Rajdhani Day Charts?
Whether you rely on these charts for pattern prediction or just to keep track of daily outcomes, Mama567 is a dependable and data-rich platform.
- Real-time updates: Panel and panna data goes live immediately after result declaration
- Verified information: Accuracy is a top priority, and all numbers are checked before publishing
- Archival depth: Comprehensive historical data helps in pattern recognition
- User-friendly format: Clean design, accessible on both mobile and desktop
- Purely informational: No gambling tips, only factual chart data
Disclaimer
All content on this page — including panel values, panna (patti) results, and historical records — is provided for informational and reference purposes only. Mama567 does not support or promote gambling or betting. Please use the data responsibly, and ensure you comply with local laws.