Surya Morning Panel & Panna Chart Results
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
12/26/2022 to 01/01/2023 | ******** | ******** | ******** | ******** | ******** | ******** | 37779388 |
01/02/2023 to 01/08/2023 | 16748666 | 99084347 | 17082110 | 14054400 | 27762110 | 55660460 | 26860460 |
01/09/2023 to 01/15/2023 | 11910550 | 38891236 | 37880226 | 68821669 | 50057458 | 18985177 | 56906277 |
01/16/2023 to 01/22/2023 | 56012499 | 70079450 | 11915889 | 56786240 | 45875357 | 47780578 | 34853337 |
01/23/2023 to 01/29/2023 | 13591678 | 48807700 | 70079388 | 24625140 | 90099199 | 35085230 | 37770389 |
01/30/2023 to 02/05/2023 | 11790488 | 78944789 | 47783788 | 13930226 | 34635366 | 26753238 | 15847160 |
02/06/2023 to 02/12/2023 | 28994220 | 29903337 | 11353238 | 14495249 | 35080136 | 27768224 | 38890190 |
02/13/2023 to 02/19/2023 | 35860145 | 23490578 | 67706600 | 14728990 | 13609289 | 48026169 | 78838990 |
02/20/2023 to 02/26/2023 | 11689559 | 15951588 | 56785889 | 15624356 | 15841227 | 12923120 | 33401146 |
02/27/2023 to 03/05/2023 | 48914112 | 24060136 | 38012660 | 89077999 | 15732228 | 58927890 | 16632147 |
03/06/2023 to 03/12/2023 | 56673670 | 22049379 | 50054130 | 11133148 | 13596358 | 66685113 | 11460569 |
03/13/2023 to 03/19/2023 | 17753788 | 36093238 | 30030280 | 33845249 | 55556330 | 25072688 | 18097179 |
03/20/2023 to 03/26/2023 | 38011380 | 26750000 | 22828558 | 48805799 | 14616367 | 14837188 | 11350677 |
03/27/2023 to 04/02/2023 | 23948233 | 26085177 | 16965168 | 11466880 | 55550280 | 36093779 | 17751128 |
04/03/2023 to 04/09/2023 | 16859559 | 68828567 | 70077449 | 12812444 | 26755177 | 56676330 | 16075555 |
04/10/2023 to 04/16/2023 | 23723445 | 33628170 | 24408558 | 66024112 | 11570190 | 58036277 | 11247250 |
04/17/2023 to 04/23/2023 | 15064590 | 37886222 | 77930668 | 15842110 | 37771489 | 14831155 | 14506222 |
04/24/2023 to 04/30/2023 | 19996466 | 26645339 | 26970460 | 47783120 | 68825230 | 26646448 | 24405500 |
05/01/2023 to 05/07/2023 | 26860000 | 17972589 | 78833355 | 23616150 | 99970235 | 55001560 | 57914770 |
05/08/2023 to 05/14/2023 | 22609180 | 18877133 | 22041489 | 55007250 | 34079126 | 59934770 | 33848279 |
05/15/2023 to 05/21/2023 | 26643337 | 23721290 | 56675889 | 68825230 | 57800460 | 67704789 | 28001669 |
05/22/2023 to 05/28/2023 | 29016349 | 35862255 | 27873779 | 15952499 | 16855366 | 14505555 | 22485456 |
05/29/2023 to 06/04/2023 | 44426259 | 66794789 | 70070488 | 36878459 | 77827188 | 66797557 | 20027359 |
06/05/2023 to 06/11/2023 | 25746448 | 24409333 | 66911137 | 55004220 | 59040280 | 20023111 | 45762246 |
06/12/2023 to 06/18/2023 | 67033111 | 23051399 | 12257999 | 16636277 | 44533689 | 37777223 | 28882228 |
06/19/2023 to 06/25/2023 | 22827458 | 26751335 | 26648233 | 12709180 | 37003229 | 29909577 | 37884220 |
06/26/2023 to 07/02/2023 | 46994130 | 34965159 | 79061227 | 22609568 | 16852444 | 12254112 | 30037700 |
07/03/2023 to 07/09/2023 | 12037160 | 26642237 | 38905348 | 13600677 | 77935889 | 14490000 | 70079180 |
07/10/2023 to 07/16/2023 | 34746240 | 46994257 | 13480136 | 34528990 | 15737359 | 70076330 | 33841155 |
07/17/2023 to 07/23/2023 | 24627278 | 58818350 | 23058378 | 48801227 | 11796556 | 47894220 | 23058134 |
07/24/2023 to 07/30/2023 | 33395690 | 18879559 | 23940127 | 55551245 | 67816466 | 14721335 | 35537700 |
07/31/2023 to 08/06/2023 | 23947250 | 80086150 | 33514888 | 37888125 | 37002444 | 35751137 | 12706150 |
08/07/2023 to 08/13/2023 | 88849199 | 23502480 | 57803779 | 67701470 | 22599450 | 60067223 | 22486880 |
08/14/2023 to 08/20/2023 | 13827340 | 55554356 | 39026448 | 46777340 | 45874112 | 79951399 | 33060550 |
08/21/2023 to 08/27/2023 | 13049478 | 14612390 | 26866600 | 11461588 | 15848440 | 57809117 | 77045690 |
08/28/2023 to 09/03/2023 | 46664257 | 23504239 | 46008233 | 25527115 | 67927179 | 45651489 | 12037449 |
09/04/2023 to 09/10/2023 | 36768800 | 16635113 | 47891290 | 26971579 | 11913166 | 24063139 | 22484888 |
09/11/2023 to 09/17/2023 | 33950677 | 22825799 | 55882688 | 28995113 | 11249180 | 67035456 | 25968350 |
09/18/2023 to 09/24/2023 | 48916178 | 48805230 | 16746600 | 15622480 | 89072200 | 46884266 | 36651119 |
09/25/2023 to 10/01/2023 | 35861146 | 18878378 | 44755799 | 45763355 | 88952246 | 36768459 | 11683111 |
10/02/2023 to 10/08/2023 | 66806349 | 26084356 | 37884770 | 12037359 | 11026222 | 77043346 | 44752390 |
10/09/2023 to 10/15/2023 | 22372138 | 47906790 | 34856330 | 66806240 | 44976178 | 49039180 | 34417557 |
10/16/2023 to 10/22/2023 | 16853157 | 26975258 | 28008125 | 66805113 | 50057160 | 37889450 | 67811380 |
10/23/2023 to 10/29/2023 | 34637250 | 14945339 | 37779667 | 78054590 | 13827223 | 77047133 | 34742200 |
10/30/2023 to 11/05/2023 | 25630677 | 48807566 | 70078224 | 57792688 | 35085780 | 11243689 | 70079199 |
11/06/2023 to 11/12/2023 | 70074356 | 38017223 | 57790118 | 29017566 | 25850000 | 58038233 | 24408260 |
11/13/2023 to 11/19/2023 | 14834130 | 13047359 | 16638125 | 34636330 | 36985159 | 34745267 | 79954266 |
11/20/2023 to 11/26/2023 | 28886150 | 24959360 | 14619199 | 56890677 | 47013355 | 12037377 | 14503689 |
11/27/2023 to 12/03/2023 | 49928170 | 70076367 | 22265267 | 25637890 | 12582138 | 33400000 | 60065366 |
12/04/2023 to 12/10/2023 | 13481380 | 14507368 | 13599450 | 22374266 | 15849117 | 25636466 | 46779667 |
12/11/2023 to 12/17/2023 | 11918279 | 15620226 | 14947160 | 12693157 | 13486349 | 55661669 | 13935159 |
12/18/2023 to 12/24/2023 | 88846330 | 38891588 | 15844266 | 66918800 | 23833580 | 14722228 | 11464590 |
12/25/2023 to 12/31/2023 | 66020389 | 33514130 | 36871119 | 22047223 | 28007278 | 45877250 | 24068279 |
01/01/2024 to 01/07/2024 | 70076259 | 46888260 | 14948468 | 57027340 | 25748170 | 99081100 | 55559478 |
01/08/2024 to 01/14/2024 | 46886899 | 46000668 | 11579234 | 39027115 | 27095780 | 22267458 | 11689388 |
01/15/2024 to 01/21/2024 | 49037250 | 34745267 | 66687890 | 24065889 | 25854699 | 34632778 | 24843337 |
01/22/2024 to 01/28/2024 | 33953148 | 34522778 | 24842688 | 89074770 | 23837449 | 14615168 | 18091236 |
01/29/2024 to 02/04/2024 | 56019559 | 16857566 | 36654112 | 22711669 | 57020550 | 35970668 | 35868189 |
02/05/2024 to 02/11/2024 | 38901678 | 12259270 | 33959568 | 14052570 | 12478990 | 45659388 | 16076268 |
02/12/2024 to 02/18/2024 | 23506259 | 12035168 | 38905122 | 11460226 | 68930244 | 11918170 | 45765230 |
02/19/2024 to 02/25/2024 | 19993779 | 67925780 | 13483247 | 37990578 | 77828116 | 34415339 | 66806600 |
02/26/2024 to 03/03/2024 | 15849144 | 78054699 | 11575690 | 68935357 | 44971579 | 67031579 | 20024167 |
03/04/2024 to 03/10/2024 | 13822589 | 45091236 | 66808666 | 22375177 | 36875339 | 35869144 | 33407377 |
03/11/2024 to 03/17/2024 | 45542444 | 14056600 | 24513139 | 11682228 | 12583148 | 59931777 | 13377278 |
03/18/2024 to 03/24/2024 | 16854888 | 36658279 | 22266899 | 16075168 | 16963229 | 34742200 | 22372147 |
03/25/2024 to 03/31/2024 | 25639126 | 15847467 | 13718378 | 78834789 | 59049135 | 12815339 | 45764680 |
04/01/2024 to 04/07/2024 | 17867160 | 49038170 | 16078189 | 22829234 | 48916880 | 49036448 | 56780460 |
04/08/2024 to 04/14/2024 | 45097160 | 11359450 | 44535122 | 46775780 | 16635799 | 36093670 | 17861119 |
04/15/2024 to 04/21/2024 | 99971470 | 39910479 | 69058224 | 37770479 | 56900235 | 44866790 | 16631489 |
04/22/2024 to 04/28/2024 | 26754770 | 14619559 | 33391146 | 12707179 | 78832778 | 12922480 | 12695249 |
04/29/2024 to 05/05/2024 | 14507700 | 44088116 | 16741489 | 44757449 | 35539117 | 15954400 | 23838990 |
05/06/2024 to 05/12/2024 | 46882200 | 47010488 | 56671137 | 16078990 | 80088378 | 23497179 | 23831128 |
05/13/2024 to 05/19/2024 | 33629667 | 67030389 | 66799144 | 23946150 | 56677368 | 24621678 | 36872129 |
05/20/2024 to 05/26/2024 | 88957449 | 26647467 | 47895122 | 37991100 | 22048134 | 14722129 | 15953247 |
05/27/2024 to 06/02/2024 | 29012138 | 49030244 | 26867566 | 27874347 | 17869450 | 58816600 | 14724266 |
06/03/2024 to 06/09/2024 | 28992156 | 33951380 | 48803689 | 13714149 | 12812688 | 34851678 | 77048350 |
06/10/2024 to 06/16/2024 | 18091399 | 50056358 | 35642246 | 47907999 | 88848350 | 35977449 | 57021669 |
06/17/2024 to 06/23/2024 | 24952345 | 13934590 | 46778279 | 57910127 | 45763689 | 18091489 | 17753256 |
06/24/2024 to 06/30/2024 | 24732390 | 56018170 | 12690460 | 37884130 | 23058459 | 67031470 | 57809379 |
07/01/2024 to 07/07/2024 | 44976349 | 56891290 | 33628279 | 37002156 | 45873229 | 13604248 | 14057160 |
07/08/2024 to 07/14/2024 | 56890190 | 34078189 | 67927160 | 46008260 | 22710145 | 60066150 | 38903247 |
07/15/2024 to 07/21/2024 | 37881146 | 17865447 | 23614347 | 45092345 | 16960569 | 35089469 | 49033166 |
07/22/2024 to 07/28/2024 | 14838134 | 77820479 | 48029234 | 33954789 | 48802679 | 44756240 | 57809360 |
07/29/2024 to 08/04/2024 | 78052345 | 45987223 | 19004356 | 55668468 | 25969379 | 15628440 | 38897278 |
08/05/2024 to 08/11/2024 | 27980127 | 27094347 | 56902147 | 47891380 | 26864112 | 33840280 | 45763355 |
08/12/2024 to 08/18/2024 | 57914266 | 34969469 | 89075230 | ******** | 13590145 | 26972778 | 27760190 |
08/19/2024 to 08/25/2024 | 36870479 | 16962246 | 39021560 | 11795366 | 45879234 | 36092138 | 48917557 |
08/26/2024 to 09/01/2024 | 24513490 | 57798369 | 26080578 | 57023689 | 11685267 | 14729450 | 47892679 |
09/02/2024 to 09/08/2024 | 35086790 | 56890488 | 12697340 | 29011137 | 17860000 | 15739144 | 47016358 |
09/09/2024 to 09/15/2024 | 44753148 | 48912660 | 16850569 | 24518189 | 33735780 | 13930280 | 33625140 |
09/16/2024 to 09/22/2024 | 67031380 | 15629568 | 80084149 | 48020127 | 44979225 | 69051470 | 12473229 |
09/23/2024 to 09/29/2024 | 24956457 | 36094167 | 17978440 | 35088567 | 15734770 | 58039289 | 26089234 |
09/30/2024 to 10/06/2024 | 14837557 | 46880389 | 13045780 | 57021128 | 37001236 | 11919478 | 78940460 |
10/07/2024 to 10/13/2024 | 57911155 | 13931137 | 59042138 | 13374167 | 23727368 | 59934158 | 14728369 |
10/14/2024 to 10/20/2024 | 27987340 | 67920136 | 37889900 | 47907269 | 78830190 | 89070280 | 33849568 |
10/21/2024 to 10/27/2024 | 14948260 | 57806240 | 13599469 | 68046330 | 37998459 | 35974112 | 12703445 |
10/28/2024 to 11/03/2024 | 27097890 | 22936259 | 17973689 | 12693111 | 55884590 | 16967700 | 46772345 |
11/04/2024 to 11/10/2024 | 56908350 | 17865249 | 27985366 | 25071560 | 14509360 | 47019559 | 12586150 |
11/11/2024 to 11/17/2024 | 34075267 | 13714446 | 23722589 | 34968468 | 37880479 | 67032156 | 57790460 |
11/18/2024 to 11/24/2024 | 37001678 | 13489289 | 38018567 | 33625690 | 79066240 | 14721489 | 88958224 |
11/25/2024 to 12/01/2024 | 14615357 | 38904680 | 35531245 | 15845780 | 57917269 | 25960578 | 14946457 |
12/02/2024 to 12/08/2024 | 24730460 | 12586268 | 18093580 | 47892345 | 24405159 | 27982570 | 55667890 |
12/09/2024 to 12/15/2024 | 45981380 | 67924112 | 35861579 | 12709289 | 77045168 | 27097368 | 11359568 |
12/16/2024 to 12/22/2024 | 34853139 | 60069270 | 13484239 | 33733490 | 25526349 | 12698369 | 23725140 |
12/23/2024 to 12/29/2024 | 45091489 | 13827269 | 88840569 | 35080145 | 24068567 | 13047340 | 25963670 |
12/30/2024 to 01/05/2025 | 28889379 | 68043256 | 47893670 | 48024590 | 36655159 | 37885258 | 14720677 |
01/06/2025 to 01/12/2025 | 78052570 | 46003346 | 12584455 | 28999568 | 69057467 | 12923689 | 46991290 |
01/13/2025 to 01/19/2025 | 18985339 | 56670000 | 36096790 | 16962679 | 40041146 | 16071380 | 44860578 |
01/20/2025 to 01/26/2025 | 25964789 | 45982147 | 39020479 | 12477278 | 23380389 | 13607458 | 35978279 |
01/27/2025 to 02/02/2025 | 69944248 | 15625456 | 26086880 | 36769126 | 77829450 | 34965249 | 44088134 |
02/03/2025 to 02/09/2025 | 19006268 | 44973346 | 12701560 | 56895780 | 16747250 | 23943120 | 45763256 |
02/10/2025 to 02/16/2025 | 69052499 | 89079360 | 58928990 | 44751290 | 16070569 | 35644680 | 14509388 |
02/17/2025 to 02/23/2025 | 34740235 | 18093355 | 23059478 | 34071137 | 49031579 | 90090668 | 46775168 |
02/24/2025 to 03/02/2025 | 47903689 | 26755159 | 15732200 | 59047359 | 16638369 | 13829559 | 24621678 |
03/03/2025 to 03/09/2025 | 67036169 | 45091227 | 12925357 | 14509270 | 78941560 | 28000389 | 14050460 |
03/10/2025 to 03/16/2025 | 24952110 | 57801146 | 46777890 | 16746556 | 44087160 | 57025348 | 14496349 |
03/17/2025 to 03/23/2025 | 24734158 | 88069289 | 47789469 | 15732589 | 24840118 | 23720569 | 14947700 |
03/24/2025 to 03/30/2025 | 35865113 | 22931489 | 16854239 | 79062390 | 13044257 | 23054356 | 25851560 |
03/31/2025 to 04/06/2025 | 49927278 | 55886169 | 44537368 | 15623689 | 45760479 | 35087124 | 45541236 |
04/07/2025 to 04/13/2025 | 66804167 | 24621344 | 28881579 | 17867700 | 25962570 | 28003148 | 44089568 |
04/14/2025 to 04/20/2025 | 34968477 | 29907250 | 67033580 | 12698459 | 34635140 | 13594266 | 34748134 |
04/21/2025 to 04/27/2025 | 26085357 | 46992246 | 15731245 | 45870370 | 58926600 | 26977179 | 24064158 |
04/28/2025 to 05/04/2025 | 24736367 | 11682138 | 17860569 | 39022237 | 57793139 | 25071245 | 47901489 |
05/05/2025 to 05/11/2025 | 38904248 | 25639199 | 77041678 | 45096268 | 47895690 | 17088369 | 59042129 |
05/12/2025 to 05/18/2025 | 12479126 | 68931470 | 23618440 | 35866169 | 15842480 | 58035366 | 69944149 |
05/19/2025 to 05/25/2025 | 37880578 | 45873779 | 12920370 | 35085168 | 14619568 | 89962237 | 57022156 |
05/26/2025 to 06/01/2025 | 12365348 | 22711579 | 48809379 | 15730235 | 34634680 | 18091380 | 66029117 |
06/02/2025 to 06/08/2025 | 45984789 | 56895230 | 47787133 | 38904590 | 58037449 | 79060370 | 16966259 |
06/09/2025 to 06/15/2025 | 56902570 | 36097179 | 12921678 | 29017467 | 12479270 | 68930460 | 11241344 |
06/16/2025 to 06/22/2025 | 48918125 | 26644347 | 46993139 | 35643238 | 26970668 | 35978170 | 11023490 |
06/23/2025 to 06/29/2025 | 27980280 | 66915348 | 26756899 | 18092480 | 89960145 | 23494130 | 24620569 |
06/30/2025 to 07/06/2025 | 15628350 | 16858260 | 25961380 | 57913670 | 23053445 | 17082390 | 13592345 |
07/07/2025 to 07/13/2025 | 29014455 | 68040578 | 45989126 | 24956358 | 14722255 | 48915348 | 47896169 |
07/14/2025 to 07/20/2025 | 23726123 | 13607278 | 37881100 | 23505357 | 17868134 | 13599289 | 36871588 |
07/21/2025 to 07/27/2025 | 13593490 | 89075690 | 11353229 | 58926349 | 26974446 | 67920190 | 37004149 |
07/28/2025 to 08/03/2025 | 36983256 | 11790479 | 78054167 | 27096358 | 17977359 | 16963355 | 66913247 |
08/04/2025 to 08/10/2025 | 56015258 | 59938125 | 45874680 | 24510677 | 34968378 | 66802156 | 26758189 |
08/11/2025 to 08/17/2025 | 46003670 | 22486150 | 38901236 | 69052679 | ******** | 57023148 | 23836790 |
08/18/2025 to 08/24/2025 | 56678279 | 12926259 | 38018134 | 56784590 | 48914347 | 57799180 | 15952237 |
08/25/2025 to 08/31/2025 | 46990190 | 34965357 | 27766457 | 79065122 | 90099360 | 13371245 | 38015140 |
09/01/2025 to 09/07/2025 | 45878567 | 14500226 | 45980127 | 35862778 | 34528189 | 57807278 | 67928378 |
09/08/2025 to 09/14/2025 | 27767340 | 23492147 | 35084789 | 66803148 | 56893247 | 49035249 | 17860389 |
09/15/2025 to 09/21/2025 | 67031290 | 13715348 | 34633580 | 24402129 | 17088468 | 36097160 | 26869450 |
09/22/2025 to 09/28/2025 | 13607467 | 26759379 | 18873229 | 49031380 | 27981560 | 12580569 | 46992237 |
09/29/2025 to 10/05/2025 | 28995168 | 77930280 | 13596367 | 26088369 | 57800479 | 14053157 | 25968477 |
10/06/2025 to 10/12/2025 | 12258288 | 58034167 | 16964239 | 55773670 | 89071669 | 56901128 | 68933139 |
10/13/2025 to 10/19/2025 | 67812480 | 13826150 | 36877269 | 15731588 | 22598369 | 15629234 | 45097133 |
10/20/2025 to 10/26/2025 | 57919360 | 46668459 | 38906268 | 19000460 | 99081137 | 33956240 | 13485140 |
10/27/2025 to 11/02/2025 | 57797250 | 12704158 | 45872345 | 23724446 | 12478233 | 34850370 | 69054257 |
11/03/2025 to 11/09/2025 | 28001155 | 48919568 | 25523490 | 58039126 | 22484167 | 24738369 | 35757449 |
11/10/2025 to 11/16/2025 | 17083346 | 70079135 | 36097278 | 47904699 | 23500136 | 60068378 | 35531227 |
11/17/2025 to 11/23/2025 | 67036178 | 26645249 | 37998125 | 15067458 | 16741470 | 46991344 | 16075168 |
11/24/2025 to 11/30/2025 | 23831380 | 18878260 | 56894149 | 27986466 | 17085168 | 67814257 | 59047124 |
12/01/2025 to 12/07/2025 | 48914239 | 78055690 | 35864680 | 56782390 | 17970460 | 45766259 | 78940389 |
12/08/2025 to 12/14/2025 | 35979270 | 15846790 | 46773166 | 34630578 | 12692138 | 55998369 | 18982480 |
12/15/2025 to 12/21/2025 | 14612679 | 44645249 | 22829478 | 23499379 | 49032589 | 12690578 | 35643148 |
12/22/2025 to 12/28/2025 | 24950460 | 58920136 | 26973670 | 36092660 | 14056178 | 24733689 | 36761579 |
12/29/2025 to 01/04/2026 | 58034257 | 18985780 | 50059270 | 34858468 | 11570127 | 67920569 | 56902246 |
01/05/2026 to 01/11/2026 | 15621128 | 48806349 | 34415267 | 35971470 | 26080235 | 46777566 | 45878350 |
01/12/2026 to 01/18/2026 | 36982345 | 56896169 | 26644680 | 89962147 | 16079450 | 78946259 | 37993346 |
01/19/2026 to 01/25/2026 | 23945159 |
Surya Morning Panel & Panna Chart Results
Welcome to the Surya Morning Panel & Panna Chart page on Mama567 — your dedicated source for real-time Surya morning panel numbers, Panna (Patti) results, and historical chart records. If you’re looking for Surya morning panel chart, Surya morning Panna chart, or detailed session results, you’ve come to the right place.
Understanding Surya Morning Panel Chart
In the Matka world, a panel chart refers to the open and close values for a session. For the Surya morning session, this panel is crucial for calculating panna (patti) combinations, which are often based on these numbers. At Mama567, we provide a clearly laid-out Surya morning panel chart showing both open and close values for each session, giving you insight into the daily behavior of the market.
What Is the Surya Morning Panna (Patti) Chart?
Panna, or sometimes called Patti, is a three-digit number that players track closely. The panna result is usually derived using Matka rules from session open and close values. On this page, you can view the Surya morning Panna result for today, along with a full historical record of previous pattis.
- Track which panna combinations appear most often
- Correlate panna outcomes with panel (open/close) values
- Use historical data to spot repeating pattis or patterns
Live Surya Morning Panel & Panna Result
If you’re searching for the Surya morning panel chart result or the Panna chart result today, Mama567 delivers live updates as soon as the official numbers are released. The chart interface includes:
- Today’s open and close panel numbers
- The winning panna (patti) combination
- Verification of data to ensure reliability
- A mobile-friendly display for quick access on the go
Historical Panel & Panna Records
Mama567 archives Surya morning session data so you can access the panel & panna chart record with ease. This archive includes:
- Previous open/close panel values for Surya morning
- Historical panna (patti) numbers for past sessions
- A structured layout for comparing data over days, weeks, or months
- Insights into recurring panna patterns
Why Use Mama567 for This Data?
- Real-time data: Panel and panna charts are updated immediately after results are declared
- Highly reliable: Every value is verified before publishing
- Comprehensive record: Full archive for both panel numbers and panna combinations
- Clean UI: Designed for ease of use, on both desktop and mobile
- Informational only: No betting tips—just accurate data for reference
Disclaimer
All content on this page — including panel values, panna (patti) results, and historical data — is provided for informational and reference purposes only. Mama567 does not endorse or facilitate gambling. Users are advised to follow their local laws and use the data responsibly.